Loading...
0 items
The single best question in Grow a Garden 2 is "what should I farm?". This ranker compares every farmable crop by base sell value, value-per-kg, ROI (return on seed cost) and Sheckles/min, so you can see exactly what to plant for your budget. Sort and filter by rarity, seed budget and harvest type. The most valuable crop is Mushroom at about 13,000 Sheckles at base weight. For exact payouts by weight and mutation, use the value calculator.
Most valuable
Mushroom
Best multi-harvest
Moon Bloom
Best single-harvest
Mushroom
Best ROI
Carrot
Best crop to farm
Single-harvest — grows in 5s for 13,000 Sheckles, then replant. Great for fast active farming.
Sort by
Value, value-per-kg and ROI use our synced canonical crop values. Sheckles/min also factors community-sourced grow times — treat it as a rough guide, as a few crops have unverified timings.
Rarity
Max seed budget
Ranking 30 of 30 farmable crops. Sheckles/min uses regrow time for multi-harvest crops and grow time for single-harvest.
| # | Crop | Sheckles/min | Avg value | Grow | Regrow | Seed | ROI | Calc |
|---|---|---|---|---|---|---|---|---|
| 1 | MushroomsingleEpic | — | 13,000 | 5s | — | 15,000 | 0.87× | Calc → |
| 2 | Moon BloommultiSuper | 3.92 | 9,000 | 2h 6m | 38h 14m | 65,000,000 | 0.00× | Calc → |
| 3 | Dragons BreathmultiSuper | 1.59 | 3,400 | 2h 6m | 35h 42m | 90,000,000 | 0.00× | Calc → |
| 4 | Venus FlytrapmultiMythic | 0.18 | 3,000 | 43m 47s | 277h 46m | 7,000,000 | 0.00× | Calc → |
| 5 | Ghost PeppermultiMythic | 3.32 | 2,500 | 1h 7m | 12h 34m | 2,500 | 1.00× | Calc → |
| 6 | SunflowermultiLegendary | 0.64 | 1,750 | 15m 45s | 45h 27m | 5,000,000 | 0.00× | Calc → |
| 7 | Poison IvymultiLegendary | 1.39 | 1,700 | 14m 52s | 20h 25m | 1,700 | 1.00× | Calc → |
| 8 | PomegranatemultiMythic | 0.19 | 900 | 12m 31s | 80h 10m | 12,000,000 | 0.00× | Calc → |
| 9 | Poison ApplemultiMythic | 0.05 | 900 | 12m 40s | 279h 45m | 25,000,000 | 0.00× | Calc → |
| 10 | BamboosingleRare | 3,200 | 800 | 15s | — | 700 | 1.14× | Calc → |
| 11 | Glow MushroommultiEpic | 1.55 | 700 | 6h 30m | 7h 33m | 700 | 1.00× | Calc → |
| 12 | CherrymultiLegendary | 0.13 | 350 | 3m 46s | 43h 33m | 1,200,000 | 0.00× | Calc → |
| 13 | Horned MelonmultiRare | 1.87 | 200 | 54s | 1h 47m | 200 | 1.00× | Calc → |
| 14 | AcornmultiLegendary | 0.03 | 200 | — | 100h | 700,000 | 0.00× | Calc → |
| 15 | Dragon FruitmultiLegendary | 0.09 | 150 | 23m 8s | 28h 53m | 120,000 | 0.00× | Calc → |
| 16 | MangomultiEpic | 0.13 | 90 | 7m 29s | 11h 13m | 300,000 | 0.00× | Calc → |
| 17 | Baby CactusmultiRare | 57.5 | 70 | 54s | 1m 13s | 70 | 1.00× | Calc → |
| 18 | TulipsingleUncommon | 450 | 60 | 8s | — | 40 | 1.50× | Calc → |
| 19 | CoconutmultiEpic | 0.18 | 60 | 27m | 5h 25m | 140,000 | 0.00× | Calc → |
| 20 | GrapemultiEpic | 0.19 | 45 | 2m 38s | 4h 3m | 50,000 | 0.00× | Calc → |
| 21 | CactusmultiRare | 0.11 | 40 | 12m 47s | 6h 11m | 5,000 | 0.01× | Calc → |
| 22 | BananamultiEpic | 0.06 | 35 | 18m | 10h 21m | 30,000 | 0.00× | Calc → |
| 23 | CornmultiRare | 0.59 | 34 | 36s | 58m 7s | 2,500 | 0.01× | Calc → |
| 24 | PineapplemultiRare | 0.06 | 30 | 2m 23s | 8h 11m | 10,000 | 0.00× | Calc → |
| 25 | ApplemultiUncommon | 0.80 | 12 | 2m 49s | 14m 59s | 400 | 0.03× | Calc → |
| 26 | Green BeanmultiEpic | 0.53 | 10 | 9m | 19m 2s | 20,000 | 0.00× | Calc → |
| 27 | TomatomultiUncommon | 4.82 | 9 | 30s | 1m 52s | 200 | 0.04× | Calc → |
| 28 | CarrotsingleCommon | 150 | 5 | 2s | — | 1 | 5.00× | Calc → |
| 29 | BlueberrymultiCommon | 13.0 | 5 | 1m 3s | 23s | 25 | 0.20× | Calc → |
| 30 | StrawberrymultiCommon | 5.14 | 3 | 5s | 35s | 10 | 0.30× | Calc → |
By base sell value, Mushroom is the most valuable crop in Grow a Garden 2 at about 13,000 Sheckles per harvest at base weight, while Carrot has one of the best returns on seed cost. It's a single-harvest crop, so you replant each cycle. Real earnings scale hard with weight, mutations and friend boosts — use the ranker to sort by value, ROI or Sheckles/min and filter by your seed budget.
Multi-harvest crops keep regrowing fruit on a timer after the first grow, so you never replant — once planted they generate passive Sheckles. Their Sheckles-per-minute is measured against the regrow timer. Single-harvest crops are picked once and replanted, so they suit active, hands-on farming with very fast grow times. The top multi-harvest crop here is Moon Bloom. The top single-harvest pick is Mushroom.
For multi-harvest crops we use the steady state: average sell value ÷ (fruit regrow time in minutes), because after the first grow the plant just regrows on that timer. For single-harvest crops we use average sell value ÷ (grow-from-seed time in minutes), since you replant every cycle. Values are base-weight and per plant — weight, mutations and friend boosts multiply on top.
ROI is the average sell value divided by the seed price — how many times a single harvest pays back the seed you bought. Carrot has one of the best ROIs in the game. Crops with no listed seed price (event or non-shop crops) show no ROI.
Plant the highest-value crops you can afford, fill every plot, and prioritise multi-harvest crops so income keeps flowing while you do other things. The real multipliers are weight, mutations (Gold, Rainbow, Frozen and weather mutations) and a friend boost — grow crops big, mutate them, and sell at peak weight. The ranker above shows the best crop for your budget by value, ROI or Sheckles/min.