0 items
Every gear item in Grow a Garden 2 - 56 in total from George's Gear Shop - with category, rarity, price, restock chance and exact in-game effect. Search and filter sprinklers, tools, weapons and consumables. Sheckles prices vary across community sources; the Robux price is the reliable figure.
Total gear
56
Sprinklers
7
Tools
23
Weapons
6
Showing 56 of 56 gear items.
| Gear | Rarity | Price (Sheckles) | Robux | Restock | Effect |
|---|---|---|---|---|---|
| Super Magic Mail๐ Consumable | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | 100,000,000 | 1999 R$ | 0.015% | โ |
| Super Pet Lure๐ ๏ธ Tool | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | โ | 1999 R$ | โ | โ |
| Super Pet Server Teleporter๐ ๏ธ Tool | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | โ | 1499 R$ | โ | Teleports you to a server that has a pet of the same rarity as the teleporter. The Super tier sends you to a server with a Super pet available. |
| Super Sprinkler๐ง Sprinkler | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | 300,000 | 399 R$ | 1.2% | Top-tier sprinkler. Current community data reports 5x plant growth speed, a 100x size bonus, a radius of 55, and a 2-minute duration. |
| Super Syrup Sprinkler๐ง Sprinkler | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | 300,000 | 399 R$ | โ | โ |
| Super Syrup Watering Can๐ ๏ธ Tool | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | 1,000,000 | 340 R$ | โ | โ |
| Super Watering Can๐ ๏ธ Tool | @keyframes rarity-super-rainbow{0%{background-position:0% 50%}50%{background-position:100% 50%}100%{background-position:0% 50%}}.rarity-super-badge{background:linear-gradient(110deg,#5fc24a,#3aa6cc,#9a52d6,#5fc24a);background-size:300% 300%;animation:rarity-super-rainbow 5s ease-in-out infinite;color:#fff;text-shadow:0 1px 2px rgba(0,0,0,.45);box-shadow:inset 0 1px 0 rgba(255,255,255,.25),0 0 8px rgba(154,82,214,.35)}@media(prefers-reduced-motion:reduce){.rarity-super-badge{animation:none}} Super | 1,000,000 | 340 R$ | 2% | An upgraded watering can that grows and rehydrates plants. The current community item page reports a 300x plant growth effect; the duration still needs independent in-game verification. |
| Build Hammer๐ ๏ธ Tool | Common | โ | โ | โ | โ |
| Common Sprinkler๐ง Sprinkler | Common | 3,000 | 7 R$ | 50% | Placed in the garden for 2 minutes. Current community data reports 1.5x plant growth speed, a 7x size bonus, and a radius of 20. |
| Common Watering Can๐ ๏ธ Tool | Common | 2,000 | 4 R$ | 90% | Makes the targeted plant grow 3x faster for 10 seconds and can rehydrate a dry plant. |
| Sign๐ ๏ธ Tool | Common | 4,000 | 49 R$ | 100% | Placeable sign for communicating with other players or labeling parts of the garden. |
| Syrup Sprinkler๐ง Sprinkler | Common | 3,000 | 7 R$ | 50% | โ |
| Syrup Watering Can๐ ๏ธ Tool | Common | 2,000 | 4 R$ | โ | โ |
| Uncommon Sprinkler๐ง Sprinkler | Uncommon | 10,000 | 25 R$ | 35% | Second-tier sprinkler. Placed in the garden to provide a stronger gardening bonus than the Common Sprinkler. Exact GAG2 growth and size multipliers are not yet documented. |
| Bull Horn๐ Consumable | Rare | 15,000 | โ | 100% | โ |
| Jump Mushroom๐ Consumable | Rare | 1,800 | 32 R$ | 24% | Consumable that grants a high jump when used, allowing players to leap over fences into other gardens. Sold from the gear shop. Confirmed in the Roblox developer product catalog at 32 Robux. |
| Lantern๐ ๏ธ Tool | Rare | โ | 99 R$ | โ | Provides portable illumination during the night phase, improving visibility in dark areas of the garden and map. Costs 99 Robux. Whether it is a held item, a placeable light source, or a consumable is not yet documented. |
| Megaphone๐ ๏ธ Tool | Rare | 8,000 | 49 R$ | โ | Plays custom Roblox music codes across the whole server. Equip it, open the gear settings, paste a valid Roblox song ID, and it broadcasts the audio to every player. You can change the song or adjust the volume any time. It is a novelty / entertainment item, not a farming boost. |
| Rare Magic Mail๐ Consumable | Rare | 500,000 | 79 R$ | 7% | โ |
| Rare Sprinkler๐ง Sprinkler | Rare | 80,000 | 49 R$ | 25% | Third-tier sprinkler. Current community data reports 3x plant growth speed, a 40x size bonus, a radius of 30, and a 2-minute duration. |
| Speed Mushroom๐ Consumable | Rare | 1,500 | 32 R$ | 8% | Consumable that makes the player walk faster. Available from the Gear Shop for 1,800 Sheckles or 32 Robux per use, with an 8% restock chance. Confirmed in the Roblox developer product catalog at 32 Robux. |
| Trowel๐ ๏ธ Tool | Rare | 1,000 | 30 R$ | 28% | Repositions and moves crops within the garden, allowing for easier layout adjustments. Available from the Gear Shop for 1,000 Sheckles or 30 Robux per use, with a 28% restock chance. |
| Basic Pot๐ ๏ธ Tool | Epic | 300,000 | 179 R$ | โ | Turns a grown plant into a movable decorative pot you can pick up and place anywhere on your farm. A plant put inside a pot stops growing fruit, so the Basic Pot is a cosmetic item rather than a farming upgrade. Sold in George's Gear Shop for 300,000 Sheckles or 179 Robux. |
| Flashbang๐ Consumable | Epic | โ | 67 R$ | โ | A throwable consumable that flashes or blinds nearby players temporarily. Confirmed in the Roblox developer product catalog at 59 Robux. Exact blind duration and area of effect are not yet documented. |
| Gnomeโ๏ธ Weapon | Epic | 100,000 | 95 R$ | 8% | Defensive Gear Shop item that protects the garden. The Gnome attacks intruders who get too close to your base and pulls Sheckles from nearby players, acting as an automated guard against thieves. Sold for 100,000 Sheckles or 95 Robux with an 8 percent chance to appear in the Gear Shop rotation. Exact damage, range, and steal amount are not yet documented. |
| Shrink Mushroom๐ Consumable | Epic | 10,000 | 70 R$ | 10% | Consumable that shrinks the player to allow sneaking through small gaps in fence defenses. Available from the Gear Shop for 10,000 Sheckles or 70 Robux per use, with a 10% restock chance. Confirmed in the Roblox developer product catalog at 70 Robux. |
| Supersize Mushroom๐ Consumable | Epic | 20,000 | 70 R$ | 10% | Consumable that makes the player very large. Sold from the gear shop. Confirmed in the Roblox developer product catalog at 70 Robux. Likely counterpart to Shrink Mushroom. |
| Invisibility Mushroom๐ Consumable | Legendary | 30,000 | 240 R$ | 4% | Consumable that grants temporary invisibility to avoid detection while stealing. Sold from the gear shop. Confirmed in the Roblox developer product catalog at 240 Robux. |
| Legendary Magic Mail๐ Consumable | Legendary | 5,000,000 | 499 R$ | 1% | โ |
| Legendary Pet Lure๐ ๏ธ Tool | Legendary | โ | 99 R$ | โ | โ |
| Legendary Pet Server Teleporter๐ ๏ธ Tool | Legendary | โ | 99 R$ | โ | Teleports you to a server that has a pet of the same rarity as the teleporter. The Legendary tier sends you to a server with a Legendary pet available. |
| Legendary Sprinkler๐ง Sprinkler | Legendary | 1,200,000 | 220 R$ | 4% | Fourth-tier sprinkler. Current community data reports 4x plant growth speed, a 65x size bonus, a radius of 40, and a 2-minute duration. |
| Teleporter๐ ๏ธ Tool | Legendary | 60,000 | 260 R$ | 4% | Teleports the player to another location. Costs 60,000 Sheckles or 260 Robux. Exact destination logic, range, and single-use or permanent status are not yet documented. |
| Wheelbarrow๐ ๏ธ Tool | Legendary | 500,000 | 129 R$ | 100% | Allows the user to carry another player. The carried-player interaction is stackable according to current community documentation. |
| Grappling Hook๐ ๏ธ Tool | Mythic | โ | 479 R$ | โ | โ |
| Mythic Pet Lure๐ ๏ธ Tool | Mythic | โ | 799 R$ | โ | โ |
| Mythic Pet Server Teleporter๐ ๏ธ Tool | Mythic | โ | 799 R$ | โ | Teleports you to a server that has a pet of the same rarity as the teleporter. The Mythic tier sends you to a server with a Mythic pet available. |
| Player Magnet๐ Consumable | Mythic | 7,000,000 | 1149 R$ | โ | According to pre-release leaks, Player Magnet is a Robux item (Product ID 3605214684) that pulls nearby players toward you. Effect inferred from the item name; unconfirmed in-game. Leaked / not yet verified. |
| Strawberry Sniperโ๏ธ Weapon | Mythic | 13,000,000 | 1349 R$ | โ | A defensive gear item that stops players from stealing fruit from your garden during the Night Event, when stealing is allowed. It can be fired infinitely with a 3-second cooldown between uses, so it gives continuous protection through the whole steal window. Costs 13,000,000 Sheckles or 1,349 Robux. |
| Blueberry Muffin๐ Consumable | TBA | โ | โ | โ | โ |
| Carrot Muffin๐ Consumable | TBA | โ | โ | โ | โ |
| Crowbarโ๏ธ Weapon | TBA | โ | 85 R$ | โ | โ |
| Door Crowbar๐ ๏ธ Tool | TBA | โ | 59 R$ | โ | Offensive tool that breaches owner doors on defended gardens, allowing thieves to bypass door access control. Whether it permanently destroys the owner door or opens it temporarily is not yet documented. |
| Freeze Rayโ๏ธ Weapon | TBA | โ | 749 R$ | โ | Freeze people and stop them from stealing. Freeze Ray stops other players from stealing by freezing them in place. It costs 749 Robux. Exact freeze duration and cooldown are not yet documented. |
| Fruit Magnet๐ Consumable | TBA | โ | 260 R$ | โ | According to pre-release leaks, Fruit Magnet is a Robux item (Product ID 3605214688) that pulls fruit or crops toward you. Effect inferred from the item name; unconfirmed in-game. Leaked / not yet verified. |
| Gold Muffin๐ Consumable | TBA | โ | โ | โ | โ |
| Harp๐ Consumable | TBA | โ | โ | โ | โ |
| Magic Dice | TBA | โ | โ | โ | โ |
| Power Hoseโ๏ธ Weapon | TBA | โ | 299 R$ | โ | Spray people from distance. Power Hose lets you spray other players from a distance, pushing them away or disrupting theft. It costs 299 Robux. Exact range, knockback force, and cooldown are not yet documented. |
| Pumpkin Muffin๐ Consumable | TBA | โ | โ | โ | โ |
| Rainbow Carpet๐ ๏ธ Tool | TBA | โ | 599 R$ | โ | Fly around to help collect or steal. Rainbow Carpet can be granted temporarily during Rainbow weather or purchased permanently for 599 Robux. |
| Rake๐ ๏ธ Tool | TBA | โ | 65 R$ | โ | A farming utility tool priced at 65 Robux. Its exact in-game function is not yet documented; it likely assists with garden management such as clearing or preparing plots. |
| Shovel๐ ๏ธ Tool | TBA | โ | โ | โ | A farming utility gear item with no listed price. Its exact in-game function is not yet documented; it likely allows removing or relocating planted crops. |
| Vine Wrapperโ๏ธ Weapon | TBA | โ | 499 R$ | โ | Trap people into vines. Vine Wrapper ensnares other players in vines to stop them from moving. It costs 499 Robux. Exact trap duration and escape mechanics are not yet documented. |
| Weather Staff | TBA | โ | โ | โ | โ |
| Wind Staff๐ Consumable | TBA | โ | โ | โ | โ |
Sprinklers, watering cans and seeds delivered instantly to your account.