Loading...
0 items
Every crop in Grow a Garden 2 — 41 in total — with rarity, seed price, grow time, fruit regrow timer, harvest type and sell value. Search, filter by rarity, and sort any column to find the best crop to farm. For exact Sheckle payouts by weight and mutation, use the value calculator.
Total crops
41
Rarity tiers
8
Fastest grow
Carrot
Highest value
Mushroom
Showing 41 of 41 crops. Tap a column header to sort.
| Crop | Rarity▲ | Seed (Sheckles) | Grow time | Regrow | Avg value | Calc |
|---|---|---|---|---|---|---|
| Blueberrymulti | Common | 25 | 1m 3s | 23s | 5 | Calc → |
| Carrotsingle | Common | 1 | 2s | — | 5 | Calc → |
| Strawberrymulti | Common | 10 | 5s | 35s | 3 | Calc → |
| Tulipsingle | Uncommon | 40 | 8s | — | 60 | Calc → |
| Applemulti | Uncommon | 400 | 2m 49s | 14m 59s | 12 | Calc → |
| Tomatomulti | Uncommon | 200 | 30s | 1m 52s | 9 | Calc → |
| Pumpkinsingle | Uncommon | — | 10s | — | 0 | Calc → |
| Bamboomulti | Rare | 700 | 15s | — | 800 | Calc → |
| Horned Melon | Rare | 200 | 54s | — | 200 | Calc → |
| Baby Cactus | Rare | 70 | 54s | — | 70 | Calc → |
| Cactusmulti | Rare | 5,000 | 12m 47s | 6h 11m | 40 | Calc → |
| Cornmulti | Rare | 2,500 | 36s | 58m 7s | 34 | Calc → |
| Pineapplemulti | Rare | 10,000 | 2m 23s | 8h 11m | 30 | Calc → |
| Hypnobloommulti | Rare | — | — | — | — | Calc → |
| Mushroomsingle | Epic | 15,000 | 5s | — | 13,000 | Calc → |
| Glow Mushroom | Epic | 700 | 6h 30m | — | 700 | Calc → |
| Mangomulti | Epic | 300,000 | 7m 29s | 11h 13m | 90 | Calc → |
| Coconutmulti | Epic | 140,000 | 27m | 5h 25m | 60 | Calc → |
| Grapemulti | Epic | 50,000 | 2m 38s | 4h 3m | 45 | Calc → |
| Bananamulti | Epic | 30,000 | 18m | 10h 21m | 35 | Calc → |
| Green Beanmulti | Epic | 20,000 | 9m | 19m 2s | 10 | Calc → |
| Sunflowermulti | Legendary | 5,000,000 | 15m 45s | 45h 27m | 1,750 | Calc → |
| Poison Ivy | Legendary | 1,700 | 14m 52s | — | 1,700 | Calc → |
| Cherrymulti | Legendary | 1,200,000 | 3m 46s | 43h 33m | 350 | Calc → |
| Acornmulti | Legendary | 700,000 | — | 100h | 200 | Calc → |
| Dragon Fruit | Legendary | 120,000 | 23m 8s | — | 150 | Calc → |
| Venus Flytrapmulti | Mythic | 7,000,000 | 43m 47s | 277h 46m | 3,000 | Calc → |
| Ghost Pepper | Mythic | 2,500 | 1h 7m | — | 2,500 | Calc → |
| Poison Applemulti | Mythic | 25,000,000 | 12m 40s | 279h 45m | 900 | Calc → |
| Pomegranatemulti | Mythic | 12,000,000 | 12m 31s | 80h 10m | 900 | Calc → |
| Lotusmulti | Mythic | — | 4m 30s | 39h 40m | 0 | Calc → |
| Beanstalkmulti | Mythic | — | 1m 27s | 2h 18m | 0 | Calc → |
| Romanesco | Mythic | — | 54s | — | 0 | Calc → |
| Venom Spittermulti | Mythic | 30,000,000 | — | — | — | Calc → |
| Moon Bloom | Super | 65,000,000 | 2h 6m | — | 9,000 | Calc → |
| Dragons Breathmulti | Super | 90,000,000 | 2h 6m | 35h 42m | 3,400 | Calc → |
| Thorn Rose | TBA | — | 1m 14s | — | 0 | Calc → |
| Buttercupsingle | TBA | — | — | — | — | Calc → |
| Magic Beanstalksingle | TBA | — | — | — | — | Calc → |
| Partfruitmulti | TBA | — | — | — | — | Calc → |
| Pinetree | TBA | — | 2m 49s | — | 0 | Calc → |
41 crops across 8 rarity tiers (3 Common, 4 Uncommon, 7 Rare, 7 Epic, 5 Legendary, 8 Mythic, 2 Super, 5 TBA).
Single-harvest crops are replanted each time; multi-harvest crops regrow fruit on a timer for repeat Sheckle income without replanting.