Loading...
0 items

| Item (Common tier) | Value | vs Plaid Gun |
|---|---|---|
| Webbed Knife | 1 | +1 |
| Hearts | 1 | +1 |
| Valentine | 1 | +1 |
| Passion | 1 | +1 |
| Sweetheart | 1 | +1 |
| Roses | 1 | +1 |
| Santa (Gun) | 1 | +1 |
| Ornament2 (knife) | 1 | +1 |
Plaid Gun is worth 0 in Murder Mystery 2. It is a Common-tier item, ranked #235 of 235 in its tier by value.
Items with similar value include Webbed Knife (1), Hearts (1), Valentine (1), Passion (1). A fair trade adds up to roughly 0 on the other side.