0 items

| Item (Common tier) | Value | vs Glitch 1 |
|---|---|---|
| Pine Knife | 100 | +35 |
| Ghoulish | 90 | +25 |
| Frosted Knife | 45 | -20 |
| Mummified | 38 | -27 |
| CandyCorn | 35 | -30 |
| Sparkle9 | 30 | -35 |
| Wrapped Gun | 30 | -35 |
| Ecto | 30 | -35 |
We'll let you know the moment it's back.
Glitch 1 is worth 65 in Murder Mystery 2. It is a Common-tier item, ranked #5 of 237 in its tier by value.
Items with similar value include Pine Knife (100), Ghoulish (90), Frosted Knife (45), Mummified (38). A fair trade adds up to roughly 65 on the other side.