Loading...
0 items

| Item (Common tier) | Value | vs Pine Gun |
|---|---|---|
| Slime Knife | 3 | even |
| Haunted Knife | 3 | even |
| Sparkle2 | 3 | even |
| Sparkle3 | 3 | even |
| Frosted Gun | 3 | even |
| Gifts Gun | 3 | even |
| Elf (Gun) | 3 | even |
| Cats | 3 | even |
Pine Gun is worth 3 in Murder Mystery 2. It is a Common-tier item, ranked #50 of 235 in its tier by value.
Items with similar value include Slime Knife (3), Haunted Knife (3), Sparkle2 (3), Sparkle3 (3). A fair trade adds up to roughly 3 on the other side.