0 items
There are three Murder Mystery 2 value lists players actually use: mm2values.com (often shortened to MM2V), Supreme Values, and the MM2 Wiki, which copies both of them by hand into each item's page. They are all community-maintained, none of them is official, and they do not agree.
Every list publishes its own numbers and none of them publishes the difference, so this page does. The comparison figures below are read straight from the MM2 Wiki's item infoboxes - the one place both lists sit side by side - and refreshed weekly, while our own live values are synced daily. Where the wiki's MM2V figure still matches our live figure, its Supreme figure is a like-for-like comparison, and that is the table we lead with.
The longest-running MM2 list, and the one behind every number on our MM2 value pages and in our trade calculator. We sync it daily. Site: mm2values.com.
An independent list with its own contributors and its own update schedule. It values Legendary items on a different scale - as multiples of a tier-1 Legendary (“x2 T1”) rather than a flat number - so those items have no directly comparable figure here.
Not a list of its own: volunteer editors hand-copy both figures into each item page. That makes it the only place the two lists are printed together, and it also means a wiki figure is only as fresh as its last edit. MM2 Wiki: Value.
70 items where the wiki's MM2V figure still matches our live value - so the page is current - and its Supreme figure does not. Showing the 40 biggest gaps. Legendary rows are counted in tier-1 Legendaries, the unit every list uses for that tier, not in Godly value.
| Item | Tier | mm2values (live) | Supreme (per wiki) | Gap | Wiki page revised |
|---|---|---|---|---|---|
| Bunnies | Legendary | 2 | 5 | +3 +150% | Mar 16 |
| Icecracker | Legendary | 2 | 1 | -1 -50% | Jan 14 |
| Red Fire | Legendary | 2 | 1 | -1 -50% | Jan 14 |
| Prismatic | Godly | 5 | 7 | +2 +40% | Jun 29 |
| Eternal | Godly | 10 | 7 | -3 -30% | Sep 4 |
| Flames | Godly | 7 | 5 | -2 -29% | Apr 30 |
| Blue Elite | Legendary | 4 | 3 | -1 -25% | Feb 28 |
| Cookieblade | Godly | 4 | 3 | -1 -25% | Oct 28 |
| Cowboy | Vintage | 4 | 5 | +1 +25% | Oct 28 |
| Eternal III | Godly | 10 | 8 | -2 -20% | Sep 4 |
| Eternal IV | Godly | 10 | 8 | -2 -20% | Sep 4 |
| Golden | Vintage | 5 | 4 | -1 -20% | Oct 28 |
| Chill | Godly | 12 | 10 | -2 -17% | Jun 15 |
| Clockwork | Godly | 12 | 10 | -2 -17% | Sep 4 |
| Fang | Godly | 12 | 10 | -2 -17% | Jul 10 |
| Heat | Godly | 12 | 10 | -2 -17% | Jul 10 |
| Spider | Godly | 12 | 10 | -2 -17% | Jul 10 |
| Tides | Godly | 12 | 10 | -2 -17% | Jul 10 |
| Icedriller | Legendary | 6 | 5 | -1 -17% | Jan 12 |
| Gemstone | Godly | 13 | 15 | +2 +15% | Sep 4 |
| Gingermint | Godly | 14 | 12 | -2 -14% | Aug 11 |
| Ice Wing | Ancient | 15 | 13 | -2 -13% | Aug 6 |
| Jinglegun | Godly | 15 | 13 | -2 -13% | Aug 23 |
| Virtual | Godly | 15 | 13 | -2 -13% | Sep 4 |
| Boneblade | Godly | 8 | 7 | -1 -13% | Dec 23 |
| Eternal II | Godly | 8 | 7 | -1 -13% | Sep 4 |
| Chroma Seer | Chroma | 25 | 28 | +3 +12% | Jul 28 |
| Handsaw | Godly | 9 | 8 | -1 -11% | Jun 29 |
| Chroma Boneblade | Chroma | 20 | 22 | +2 +10% | Jul 28 |
| Plasmabeam | Godly | 20 | 18 | -2 -10% | Jun 29 |
| Icecream | Godly | 170 | 155 | -15 -8.8% | Sep 9 |
| Chroma Tides | Chroma | 25 | 27 | +2 +8.0% | Jul 28 |
| Green Luger | Godly | 25 | 23 | -2 -8.0% | Aug 21 |
| Red Luger | Godly | 38 | 35 | -3 -7.9% | Sep 9 |
| Corrupt | Unique | 325 | 350 | +25 +7.7% | Aug 30 |
| BattleAxe | Godly | 13 | 12 | -1 -7.7% | Jul 31 |
| Icebreaker | Ancient | 70 | 65 | -5 -7.1% | Aug 24 |
| Cookiecane | Godly | 14 | 13 | -1 -7.1% | Sep 8 |
| Batwing | Ancient | 45 | 42 | -3 -6.7% | Aug 3 |
| Chroma Cookiecane | Chroma | 30 | 32 | +2 +6.7% | Jul 28 |
15 items where the wiki prints the same figure for both lists and our live value has since moved.
| Item | Tier | Wiki figure | Live | Gap | Wiki page revised |
|---|---|---|---|---|---|
| Bioblade | Godly | 15 | 10 | +5 +50% | Sep 9 |
| Pumpking | Godly | 12 | 8 | +4 +50% | Oct 28 |
| Gingerblade | Godly | 18 | 13 | +5 +38% | Dec 13 |
| Chroma Gingerblade | Chroma | 32 | 25 | +7 +28% | Jul 23 |
| Blood | Vintage | 10 | 8 | +2 +25% | Oct 28 |
| Chroma Treat | Chroma | 2,050 | 2,600 | -550 -21% | Aug 28 |
| Chroma Sands | Chroma | 1,550 | 1,900 | -350 -18% | Sep 5 |
| Nebula | Godly | 15 | 13 | +2 +15% | Mar 1 |
| Chroma Constellation | Chroma | 31,000 | 27,500 | +3,500 +13% | Jun 20 |
| Chroma Snowstorm | Chroma | 4,500 | 4,250 | +250 +5.9% | Jun 18 |
| Luger | Godly | 18 | 17 | +1 +5.9% | Sep 7 |
| Plasmablade | Godly | 18 | 17 | +1 +5.9% | Aug 18 |
| Chroma Raygun | Chroma | 14,000 | 13,250 | +750 +5.7% | Aug 21 |
| Celestial | Ancient | 2,450 | 2,550 | -100 -3.9% | Aug 17 |
| Waves | Godly | 280 | 275 | +5 +1.8% | Jul 29 |
Before you argue about a number, ask which list the other trader is using - most disputes are two people quoting different lists correctly. If they are on Supreme Values and you are on mm2values, the tables above tell you exactly how far apart your two numbers are for that item, and the wiki revision date tells you how old their figure might be. Our MM2 value calculator weighs a full multi-item offer using the live mm2values figures, so it is the mm2values side of any of these gaps.
None of them is official - Roblox and the Murder Mystery 2 developers do not publish item values. mm2values.com, Supreme Values and the MM2 Wiki are community-maintained lists, each set by people watching trades, so they disagree by a few percent most of the time and by a lot on fast-moving event items. In a trade the list that matters is the one the person you are trading with is reading, so ask before you argue about a number.
MM2V is shorthand for mm2values.com, the longest-running Murder Mystery 2 value list. The MM2 Wiki labels it "MM2V" in its item infoboxes. It is the list BloxUltra syncs from daily, so every value on our MM2 value pages and in our trade calculator is the live mm2values figure.
No. Supreme Values (supremevalues.com) is a separate, independently maintained list with its own contributors and its own update schedule. It also uses a different scale for Legendary items, which the wiki records as multiples of a tier-1 Legendary ("x2 T1") rather than a plain number. The two lists often land close together but they are not the same source, and neither copies the other.
Because the wiki is a copy, not a source. Volunteer editors hand-copy both the MM2V and the Supreme figure into each item page, so a wiki figure is only as current as the last time somebody edited that page - which is why every row on this page carries the date its wiki page was last revised.
The wiki figures are re-read weekly and our live mm2values figures are synced daily, so a disagreement usually appears here within a week of it opening up. Each row shows when its wiki page was last revised so you can see how old the comparison figure is.
Comparison figures (MM2V and Supreme Values) are taken from item infoboxes on the Murder Mystery 2 Wiki and are available under CC BY-SA. Live values are BloxUltra's daily mm2values.com sync, checked September 2026.