Loading...
0 items
Every mutation and trait with its exact value multiplier. Mutations multiply a brainrot's base value — the rarer the mutation, the bigger the multiplier.
| Mutation | Value multiplier |
|---|---|
Phantom | ×12 |
Cyber | ×11 |
Rainbow | ×10 |
Divine | ×10 |
Cursed | ×9 |
Radioactive |
| ×8.5 |
Yin Yang | ×7.5 |
Galaxy | ×7 |
Lava | ×6 |
Candy | ×4 |
Bloodrot | ×2 |
Diamond | ×1.5 |
Gold | ×1.25 |
No Mutation | ×1 |
| Trait | Bonus |
|---|---|
Strawberry | +9 |
Meowl | +8 |
John Pork | +7.5 |
Skibidi | +7 |
Pink Egg | +6.5 |
Rainbow Balloon | +6.5 |
Brazil | +6 |
Granny | +5.5 |
Pink Balloon | +5.5 |
1 Year | +5.5 |
Halo | +5 |
Reindeer Pet | +5 |
26 | +5 |
Lucky | +5 |
Red Balloon | +5 |
Paint | +5 |
Indonesia | +5 |
Sombrero | +5 |
Fire | +5 |
Rose | +5 |
Fireworks | +5 |
Nyan | +5 |
Lightning | +5 |
Chocolate | +4.5 |
Burger | +4.5 |
Jack O'Lantern Pet | +4.5 |
Bunny Ears | +4.5 |
Blue Egg | +4.5 |
:3 | +4.5 |
Green Egg | +4 |
Santa Hat | +4 |
Zombie | +4 |
Disco | +4 |
Glitched | +4 |
Blue Balloon | +4 |
Crab Claw | +4 |
Tie | +3.75 |
Green Balloon | +3.5 |
Matteo Hat | +3.5 |
Spider | +3.5 |
RIP Tombstone | +3.5 |
Witching Hour | +3 |
Skeleton | +3 |
10B | +3 |
Orange Balloon | +3 |
Galactic | +3 |
Explosive | +3 |
Shark Fin | +3 |
Orange Egg | +3 |
Bubblegum | +3 |
Comet-struck | +2.5 |
Snowy | +2 |
Taco | +2 |
UFO | +2 |
Wet | +1.5 |
Sleepy | ×0.5 |
Phantom (×12) is currently the highest. Combine it with traits in the trade calculator for the exact value.
Yes — final value = base × mutation, adjusted by traits.