Loading...
0 items

| Item (Ancient tier) | Value | vs SwirlyAxe |
|---|---|---|
| Harvester | 245 | +202 |
| Icepiercer | 165 | +122 |
| Icebreaker | 70 | +27 |
| Batwing | 47 | +4 |
| Elderwood Scythe | 45 | +2 |
| Hallowscythe | 35 | -8 |
| Log Chopper | 20 | -23 |
| Ice Wing | 18 | -25 |
SwirlyAxe is worth 43 in Murder Mystery 2. It is a Ancient-tier item, ranked #11 of 14 in its tier by value.
Items with similar value include Harvester (245), Icepiercer (165), Icebreaker (70), Batwing (47). A fair trade adds up to roughly 43 on the other side.