Loading...
0 items

| Item (Pet tier) | Value | vs Rudolph |
|---|---|---|
| Purple Pumpkin | 5 | +1 |
| Nobledragon | 5 | +1 |
| Chroma Fire Bat | 3 | -1 |
| Chroma Fire Bear | 3 | -1 |
| Chroma Fire Fox | 3 | -1 |
| Chroma Fire Bunny | 3 | -1 |
| Chroma Fire Cat | 3 | -1 |
| Chroma Fire Dog | 3 | -1 |
Rudolph is worth 4 in Murder Mystery 2. It is a Pet-tier item, ranked #20 of 73 in its tier by value.
Items with similar value include Purple Pumpkin (5), Nobledragon (5), Chroma Fire Bat (3), Chroma Fire Bear (3). A fair trade adds up to roughly 4 on the other side.