Loading...
0 items

| Item (Uncommon tier) | Value | vs Nutcracker |
|---|---|---|
| Wrapped (Knife) | 1 | even |
| Lantern Knife | 1 | even |
| Lava Gun | 1 | even |
| Retro Knife | 1 | even |
| Soda Knife | 1 | even |
| Lava Knife | 1 | even |
| Soda Gun | 1 | even |
| Treats knife | 1 | even |
Nutcracker is worth 1 in Murder Mystery 2. It is a Uncommon-tier item, ranked #121 of 149 in its tier by value.
Items with similar value include Wrapped (Knife) (1), Lantern Knife (1), Lava Gun (1), Retro Knife (1). A fair trade adds up to roughly 1 on the other side.