0 items
The biggest MM2 value riser this month is Evergreen, up from 2,475 to 2,950 (+475, +19.2%). The steepest faller is Gingerscope, down from 17,700 to 17,000 (-700, -4.0%). Below are the top 10 risers and fallers by value change over the last 7 and 30 days, computed from our daily Murder Mystery 2 value sync.
255 value changes in the last 30 days.
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand | Buy |
|---|---|---|---|---|---|---|
| 1 | Evergreen | Godly | 2,475 → 2,950 | +475 +19.2% | 5 | $139.99 |
| 2 | Vampires Axe | Ancient | 1,225 → 1,650 | +425 +34.7% | 5 | $89.99 |
| 3 | Constellation | Godly | 2,700 → 3,100 | +400 +14.8% | 6 | $129.99 |
| 4 | Alienbeam | Godly | 1,825 → 2,200 | +375 +20.5% | 4.5 | — |
| 5 | Vampires Gun | Godly | 1,950 → 2,275 | +325 +16.7% | 6 | $129.99 |
| 6 | Raygun | Godly | 1,575 → 1,800 | +225 +14.3% | 4.5 | $109.99 |
| 7 | Celestial | Ancient | 2,325 → 2,500 | +175 +7.5% | 5.5 | $109.99 |
| 8 | Xenoshot | Godly | 270 → 420 | +150 +55.6% | 4.5 | $19.99 |
| 9 | Xenoknife | Godly | 270 → 410 | +140 +51.9% | 4.5 | $22.99 |
| 10 | Sunrise | Godly | 1,125 → 1,250 | +125 +11.1% | 5 | $57.99 |
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand | Buy |
|---|---|---|---|---|---|---|
| 1 | Gingerscope | Ancient | 17,700 → 17,000 | -700 -4.0% | 6 | $1099.99 |
| 2 | Turkey | Godly | 2,450 → 2,150 | -300 -12.2% | 5 | $119.99 |
| 3 | Snowcannon | Godly | 835 → 700 | -135 -16.2% | 4 | $64.99 |
| 4 | Cane Knife | Rare | 650 → 525 | -125 -19.2% | 4 | — |
| 5 | Corrupt | Unique | 450 → 325 | -125 -27.8% | 3.0 | $31.99 |
| 6 | Bauble | Godly | 825 → 700 | -125 -15.2% | 4 | $49.99 |
| 7 | Travelers Gun | Godly | 5,600 → 5,500 | -100 -1.8% | 5 | $312.99 |
| 8 | Dungeon | Rare | 210 → 140 | -70 -33.3% | 2.5 | — |
| 9 | Snow Dagger | Godly | 250 → 180 | -70 -28.0% | 2 | — |
| 10 | WaterGun | Godly | 245 → 180 | -65 -26.5% | 2 | $15.99 |
64 value changes in the last 7 days.
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand | Buy |
|---|---|---|---|---|---|---|
| 1 | Constellation | Godly | 2,700 → 3,100 | +400 +14.8% | 6 | $129.99 |
| 2 | Vampires Gun | Godly | 1,950 → 2,275 | +325 +16.7% | 6 | $129.99 |
| 3 | Evergreen | Godly | 2,800 → 2,950 | +150 +5.4% | 5 | $139.99 |
| 4 | Xenoshot | Godly | 350 → 420 | +70 +20.0% | 4.5 | $19.99 |
| 5 | Xenoknife | Godly | 350 → 410 | +60 +17.1% | 4.5 | $22.99 |
| 6 | Icecream | Godly | 125 → 175 | +50 +40.0% | 3 | $14.99 |
| 7 | Celestial | Ancient | 2,450 → 2,500 | +50 +2.0% | 5.5 | $109.99 |
| 8 | Ornament | Godly | 75 → 110 | +35 +46.7% | 2.5 | — |
| 9 | Soul | Godly | 610 → 635 | +25 +4.1% | 5 | $42.99 |
| 10 | Spirit | Godly | 600 → 625 | +25 +4.2% | 5 | $42.99 |
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand | Buy |
|---|---|---|---|---|---|---|
| 1 | Gingerscope | Ancient | 17,700 → 17,000 | -700 -4.0% | 6 | $1099.99 |
| 2 | Alienbeam | Godly | 2,650 → 2,200 | -450 -17.0% | 4.5 | — |
| 3 | Raygun | Godly | 2,100 → 1,800 | -300 -14.3% | 4.5 | $109.99 |
| 4 | Turkey | Godly | 2,425 → 2,150 | -275 -11.3% | 5 | $119.99 |
| 5 | Snowcannon | Godly | 815 → 700 | -115 -14.1% | 4 | $64.99 |
| 6 | Travelers Gun | Godly | 5,600 → 5,500 | -100 -1.8% | 5 | $312.99 |
| 7 | Bauble | Godly | 800 → 700 | -100 -12.5% | 4 | $49.99 |
| 8 | WaterGun | Godly | 225 → 180 | -45 -20.0% | 2 | $15.99 |
| 9 | Snow Dagger | Godly | 225 → 180 | -45 -20.0% | 2 | — |
| 10 | Corrupt | Unique | 350 → 325 | -25 -7.1% | 3.0 | $31.99 |
BloxUltra syncs Murder Mystery 2 values daily from live community trade data, and records a history entry every time an item's value changes (we've tracked every change since June 2026). A “mover” compares an item's value at the start of the window to its most recent value, ranked by the size of that value change (we show the percentage move alongside each item). All figures are in-game trade values, not shop prices, and update automatically every hour.
BloxUltra checks Murder Mystery 2 values daily against live community trades and records an entry every time an item's value moves. In the last 30 days we logged 255 value changes across the MM2 catalogue.
Over the last 30 days the biggest riser by value is Evergreen (+475, 2,475 → 2,950, +19.2%) and the biggest faller is Gingerscope (-700, 17,700 → 17,000, -4.0%). The full top-10 risers and fallers are listed above.
We track 920 MM2 items and sync their trade values daily from live community trading data. "Movers" compares each item's value at the start of the window to its latest value - these are trade values, not shop prices.