Loading...
0 items
The biggest MM2 value riser this month is Gingerscope, up from 17,250 to 17,700 (+450, +2.6%). The steepest faller is Travelers Gun, down from 6,150 to 5,350 (-800, -13.0%). Below are the top 10 risers and fallers by value change over the last 7 and 30 days, computed from our daily Murder Mystery 2 value sync.
399 value changes in the last 30 days.
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand |
|---|---|---|---|---|---|
| 1 | Gingerscope | Ancient | 17,250 → 17,700 | +450 +2.6% | 7 |
| 2 | Raygun | Godly | 1,125 → 1,365 | +240 +21.3% | 5.5 |
| 3 | Evergun | Godly | 3,250 → 3,425 | +175 +5.4% | 5 |
| 4 | Dungeon | Rare | 125 → 300 | +175 +140% | 2.5 |
| 5 | Vampires Gun | Godly | 1,675 → 1,850 | +175 +10.4% | 6 |
| 6 | Elf 2019 | Pet | 240 → 400 | +160 +66.7% | 4 |
| 7 | Snowcannon | Godly | 750 → 875 | +125 +16.7% | 5 |
| 8 | Sunset | Godly | 500 → 625 | +125 +25.0% | 5 |
| 9 | Brains 2019 | Uncommon | 65 → 160 | +95 +146% | 2.5 |
| 10 | Darkshot | Godly | 1,510 → 1,600 | +90 +6.0% | 5.5 |
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand |
|---|---|---|---|---|---|
| 1 | Travelers Gun | Godly | 6,150 → 5,350 | -800 -13.0% | 6 |
| 2 | Travelers Axe | Ancient | 8,500 → 8,050 | -450 -5.3% | 5 |
| 3 | Black Cat | Pet | 265 → 120 | -145 -54.7% | 3 |
| 4 | Cane Knife | Rare | 775 → 650 | -125 -16.1% | 4 |
| 5 | Alienbeam | Godly | 1,950 → 1,850 | -100 -5.1% | 5 |
| 6 | Zombie Dog | Pet | 800 → 725 | -75 -9.4% | 3.5 |
| 7 | Bauble | Godly | 900 → 850 | -50 -5.6% | 5 |
| 8 | Ghoulish | Common | 140 → 95 | -45 -32.1% | 2.5 |
| 9 | Latte Gun | Legendary | 190 → 150 | -40 -21.1% | 2 |
| 10 | Latte Knife | Legendary | 190 → 150 | -40 -21.1% | 2 |
100 value changes in the last 7 days.
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand |
|---|---|---|---|---|---|
| 1 | Travelers Gun | Godly | 4,900 → 5,350 | +450 +9.2% | 6 |
| 2 | Vampires Gun | Godly | 1,750 → 1,850 | +100 +5.7% | 6 |
| 3 | Cane Knife | Rare | 600 → 650 | +50 +8.3% | 4 |
| 4 | Sunrise | Godly | 1,100 → 1,125 | +25 +2.3% | 5 |
| 5 | Sunset | Godly | 600 → 625 | +25 +4.2% | 5 |
| 6 | Dogey | Pet | 150 → 170 | +20 +13.3% | 3 |
| 7 | Gingerbread Knife | Uncommon | 65 → 85 | +20 +30.8% | 2.5 |
| 8 | Elf 2019 | Pet | 380 → 400 | +20 +5.3% | 4 |
| 9 | Slimy | Common | 1 → 17 | +16 +1,600% | 2 |
| 10 | Zombified Knife | Uncommon | 110 → 125 | +15 +13.6% | 3 |
| # | Item | Tier | Value (old → new) | Move (value / %) | Demand |
|---|---|---|---|---|---|
| 1 | Travelers Axe | Ancient | 8,250 → 8,050 | -200 -2.4% | 5 |
| 2 | Alienbeam | Godly | 2,000 → 1,850 | -150 -7.5% | 5 |
| 3 | Bauble | Godly | 900 → 850 | -50 -5.6% | 5 |
| 4 | Dungeon | Rare | 350 → 300 | -50 -14.3% | 2.5 |
| 5 | Bones Gun | Uncommon | 265 → 235 | -30 -11.3% | 2.5 |
| 6 | Zombie Dog | Pet | 750 → 725 | -25 -3.3% | 3.5 |
| 7 | Black Cat | Pet | 140 → 120 | -20 -14.3% | 3 |
| 8 | Treat | Godly | 170 → 155 | -15 -8.8% | 2.5 |
| 9 | Sweet | Godly | 165 → 150 | -15 -9.1% | 2.5 |
| 10 | Latte Gun | Legendary | 165 → 150 | -15 -9.1% | 2 |
BloxUltra syncs Murder Mystery 2 values daily from live community trade data, and records a history entry every time an item's value changes (we've tracked every change since June 2026). A “mover” compares an item's value at the start of the window to its most recent value, ranked by the size of that value change (we show the percentage move alongside each item). All figures are in-game trade values, not shop prices, and update automatically every hour.
BloxUltra checks Murder Mystery 2 values daily against live community trades and records an entry every time an item's value moves. In the last 30 days we logged 399 value changes across the MM2 catalogue.
Over the last 30 days the biggest riser by value is Gingerscope (+450, 17,250 → 17,700, +2.6%) and the biggest faller is Travelers Gun (-800, 6,150 → 5,350, -13.0%). The full top-10 risers and fallers are listed above.
We track 873 MM2 items and sync their trade values daily from live community trading data. "Movers" compares each item's value at the start of the window to its latest value — these are trade values, not shop prices.