Loading...
0 items

| Item (Godly tier) | Value | vs Luger Cane |
|---|---|---|
| Battle Axe II | 18 | even |
| Virtual | 18 | even |
| Plasmablade | 18 | even |
| Jinglegun | 18 | even |
| Eternal Cane | 17 | -1 |
| Cookiecane | 17 | -1 |
| Minty | 17 | -1 |
| Gingermint | 17 | -1 |
Luger Cane is worth 18 in Murder Mystery 2. It is a Godly-tier item, ranked #74 of 122 in its tier by value.
Items with similar value include Battle Axe II (18), Virtual (18), Plasmablade (18), Jinglegun (18). A fair trade adds up to roughly 18 on the other side.