Loading...
0 items

| Item (Uncommon tier) | Value | vs Hazard Knife |
|---|---|---|
| Carrot Gun | 2 | even |
| Vampire | 2 | even |
| Lights Knife | 2 | even |
| Potion Gun | 2 | even |
| Wrap Gun | 2 | even |
| Wrap Knife | 2 | even |
| Moonlight Gun | 2 | even |
| Stars Knife | 2 | even |
Hazard Knife is worth 2 in Murder Mystery 2. It is a Uncommon-tier item, ranked #110 of 149 in its tier by value.
Items with similar value include Carrot Gun (2), Vampire (2), Lights Knife (2), Potion Gun (2). A fair trade adds up to roughly 2 on the other side.