Loading...
0 items

| Item (Godly tier) | Value | vs Battle Axe II |
|---|---|---|
| Virtual | 18 | even |
| Plasmablade | 18 | even |
| Luger Cane | 18 | even |
| Jinglegun | 18 | even |
| Eternal Cane | 17 | -1 |
| Cookiecane | 17 | -1 |
| Minty | 17 | -1 |
| Gingermint | 17 | -1 |
Battle Axe II is worth 18 in Murder Mystery 2. It is a Godly-tier item, ranked #71 of 122 in its tier by value.
Items with similar value include Virtual (18), Plasmablade (18), Luger Cane (18), Jinglegun (18). A fair trade adds up to roughly 18 on the other side.