Loading...
0 items

| Mutation | Multiplier | Value |
|---|---|---|
| None | ×1 | 3.79 |
| Phantom | ×12 | 45 |
| Cyber | ×11 | 42 |
| Rainbow | ×10 | 38 |
| Divine | ×10 | 38 |
| Cursed | ×9 | 34 |
| Radioactive | ×8.5 | 32 |
| Yin Yang | ×7.5 | 28 |
| Galaxy | ×7 | 27 |
| Lava | ×6 | 23 |
| Candy | ×4 | 15 |
| Bloodrot | ×2 | 8 |
| Diamond | ×1.5 | 6 |
| Gold | ×1.25 | 5 |
| No Mutation | ×1 | 4 |
DJ Panda is worth 3.79 and earns 17,500,000 per second. It is a secret brainrot.
A Rainbow DJ Panda (×10 mutation) is worth around 38.